Team | GP | GW | GT | GL | For | At | Diff. | Pts. |
---|---|---|---|---|---|---|---|---|
Atltico Tecoman | 11 | 7 | 2 | 2 | 25 | 4 | 21 | 23 |
Jimadores Aguascalientes | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 |
Potros de Baha de Banderas | 11 | 6 | 2 | 3 | 11 | 9 | 2 | 20 |
Jaguares de Santiago | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 17 |
Deportivo de Tepic B | 11 | 5 | 2 | 4 | 13 | 13 | 0 | 17 |
Huicholes de Tepic | 11 | 4 | 3 | 4 | 7 | 7 | 0 | 15 |
Real Guanajuato | 11 | 4 | 2 | 5 | 19 | 19 | 0 | 14 |
Celaya B | 11 | 3 | 3 | 5 | 8 | 10 | -2 | 12 |
Deportivo las Varas | 11 | 2 | 2 | 7 | 4 | 13 | -9 | 8 |
Necaxa B | 11 | 2 | 1 | 8 | 5 | 18 | -13 | 7 |
No comments:
Post a Comment