| Team | GP | GW | GT | GL | For | At | Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| Barcelona(Jalisco) | 13 | 10 | 1 | 2 | 21 | 7 | 14 | 31 |
| Bonito Jalisco | 13 | 8 | 1 | 4 | 17 | 7 | 10 | 25 |
| Zorritos(Atlas III) | 13 | 7 | 4 | 2 | 14 | 7 | 7 | 25 |
| Laureles CF | 13 | 7 | 3 | 3 | 16 | 9 | 7 | 24 |
| Cocula FC | 13 | 7 | 3 | 3 | 10 | 7 | 3 | 24 |
| CF Rio Grande | 13 | 6 | 4 | 3 | 18 | 9 | 9 | 22 |
| CD Juanacatln | 13 | 6 | 3 | 4 | 21 | 14 | 7 | 21 |
| Club Deportivo de Los Altos | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 |
| Chivas Laureles(Guadalajara III) | 13 | 5 | 1 | 7 | 18 | 24 | -6 | 16 |
| Atltico Coatzacoalcos | 13 | 4 | 3 | 6 | 8 | 14 | -6 | 15 |
| Colegio Albert Schweltzer | 13 | 3 | 3 | 7 | 12 | 22 | -10 | 12 |
| Alameda Atltico | 13 | 2 | 5 | 6 | 6 | 11 | -5 | 11 |
| Tabachines Juanacatln | 13 | 2 | 2 | 9 | 9 | 20 | -11 | 8 |
| Deportivo San Juan | 13 | 2 | 1 | 10 | 15 | 26 | -11 | 7 |
Tuesday, November 11, 2014
3rd Division Table (MD 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment